Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1828
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Hammad, Dalel | - |
dc.date.accessioned | 2025-01-20T08:51:10Z | - |
dc.date.available | 2025-01-20T08:51:10Z | - |
dc.date.issued | 2016 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1828 | - |
dc.description | MFE | en_US |
dc.description.abstract | The main objective of this work is to dimension a waste water evacuating system for the city of Barmadia (W .Relizane ). To get to this goal, the work was divided into two main parts, the first part is to assess the storm and domestic water flows and the parasitic water , the second part is to choose the right path of the wastewater evacuation network, wich is a unitary network following a perpendicular diagram , taking into account all factors to ensure the proper functioning of this network. | en_US |
dc.language.iso | fr | en_US |
dc.subject | Assainissement, Dimensionnement (Etude), Barmadia (ville), Relizane | en_US |
dc.title | Etude de dimensionnement du réseau d'assainissement de la ville de Barmadia (w. Relizane) | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Conception des Systèmes d'Assainissement |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
4-0005-16.pdf | 4,25 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.