Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1823
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Taibi, Moussouni lynda | - |
dc.date.accessioned | 2025-01-19T14:16:08Z | - |
dc.date.available | 2025-01-19T14:16:08Z | - |
dc.date.issued | 2012 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1823 | - |
dc.description.abstract | Achieving supply projects is obviously essential for the transfer of water, our job is to supply the right bank of the perimeter of the High Chellif water, and satisfy needs for farming and crop development. This is done through a technical study conducted on water transfer from the source to the irrigation schemes and in this paper we conducted a study that serves to supply power five irrigation scheme from GRIB dam, which was started by the presentation of our region, then a climate study followed a hydrological study, result in an estimated water demand of the five perimeters and from there it was the size and gravity pipes a discharge pipe. And in the end, we discussed the methodology of implementation of the project, the various means used for its implementation and an estimate of the project. | en_US |
dc.language.iso | fr | en_US |
dc.relation.ispartofseries | 2-0043-12; | - |
dc.subject | Adduction ; Eaux ; Barrage ; Ghrib ; Périmètre ; Haut Cheliff | en_US |
dc.title | Etude de faisabilité de l'adduction des eaux du barrage du Ghrib vers la rive droite du périmètre du Haut Cheliff | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Conception des Systèmes d'Irrigation et de Drainage |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2-0043-12.pdf | MFE | 3,7 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.