Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1819
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mahmoud, Mahmoud | - |
dc.date.accessioned | 2025-01-19T14:01:15Z | - |
dc.date.available | 2025-01-19T14:01:15Z | - |
dc.date.issued | 2012 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1819 | - |
dc.description.abstract | The aim of this thesis is included in the actual policy of the irrigated areas management in a way that arrives for high developments and investments for different resources, water and ground. The latter will be by adoption of modern irrigation system which proved their reliability for example localized irrigation, aspersion irrigation, which are the most developed with the evolution of science and technology .Of course, These systems present many advantages like the importance saving water. Therefore, for the development of our farm concerned by study in this dessortation- Isser-mid- we used Koudiant Acerdoune dam as a resource of water for the satisfaction of our sufficient water. | en_US |
dc.language.iso | fr | en_US |
dc.relation.ispartofseries | 2-0039-12; | - |
dc.subject | Périmètre ; Isser ; Bouira) | en_US |
dc.title | Etude d'aménagement hydro-agricole du périmètre du Moyen Isser (w. Bouira) | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Conception des Systèmes d'Irrigation et de Drainage |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2-0039-12.pdf | MFE | 5,48 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.