Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1812
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chikhim, Assia | - |
dc.date.accessioned | 2025-01-19T13:34:59Z | - |
dc.date.available | 2025-01-19T13:34:59Z | - |
dc.date.issued | 2012 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1812 | - |
dc.description.abstract | The decrease of the ressource, the advance of salinity, reinforced by a lack of maintenance, has resulted in the reduction of three (03) times the irrigated area. To allow increased area, our project has studied the best alternative point of view of cost and time for the recovery of part of the perimeter. In this sense, the treatement of existing channels of areas salinity is not very strong has helped to double the surface. In this choices, we have retained compared to the achievement of a new scope would have cost 20 times and whose future in uncertain whether other actions are not undertaken in parallel, including leaching and the gradual recovery of the rehabilited sections. | en_US |
dc.language.iso | fr | en_US |
dc.relation.ispartofseries | 2-0032-12; | - |
dc.subject | irrigation ; périmètre ; Habra ; Mascara) | en_US |
dc.title | Réhabilitation du réseau d'irrigation et équipement à la parcelle cas du périmètre de Habra (w. Mascara) | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Conception des Systèmes d'Irrigation et de Drainage |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2-0032-12.pdf | MFE | 6,67 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.