Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1808
Title: | Dimensionnement du périmètre irrigue de Chemoura-secteur II -III a partir des eaux de transfert du barrage de Ben-Haroun |
Authors: | Deroueche, Meftah |
Keywords: | Périmètre ; Chemoura ; Ben-Haroun |
Issue Date: | 2012 |
Series/Report no.: | 2-0028-12; |
Abstract: | The city of CHAMRA consists of vast agricultural fieds that exploited a system of directing water of BENI HAROUN . These waters coodirected to the agricultiral fields using in distribuing water towards regions using localized irrigation. |
URI: | http://localhost:8080/xmlui/handle/123456789/1808 |
Appears in Collections: | Conception des Systèmes d'Irrigation et de Drainage |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2-0028-12.pdf | MFE | 3,5 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.