Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1808
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Deroueche, Meftah | - |
dc.date.accessioned | 2025-01-19T13:20:54Z | - |
dc.date.available | 2025-01-19T13:20:54Z | - |
dc.date.issued | 2012 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1808 | - |
dc.description.abstract | The city of CHAMRA consists of vast agricultural fieds that exploited a system of directing water of BENI HAROUN . These waters coodirected to the agricultiral fields using in distribuing water towards regions using localized irrigation. | en_US |
dc.language.iso | fr | en_US |
dc.relation.ispartofseries | 2-0028-12; | - |
dc.subject | Périmètre ; Chemoura ; Ben-Haroun | en_US |
dc.title | Dimensionnement du périmètre irrigue de Chemoura-secteur II -III a partir des eaux de transfert du barrage de Ben-Haroun | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Conception des Systèmes d'Irrigation et de Drainage |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2-0028-12.pdf | MFE | 3,5 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.