Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1806
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Atrous, Atrous | - |
dc.date.accessioned | 2025-01-19T13:13:53Z | - |
dc.date.available | 2025-01-19T13:13:53Z | - |
dc.date.issued | 2012 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1806 | - |
dc.description.abstract | This dissertation aims of studying the reuse of the dirty water which had been cleaned in Beni Messous station. Moreover, it aims at making the dimmension of the network to distribute the water in order to irrigate Bainem’s forest and Ain Benian fields. For this reason, we have made a precise study of the quality of climate, soil and water had been made. | en_US |
dc.language.iso | fr | en_US |
dc.relation.ispartofseries | 2-0026-12; | - |
dc.subject | Irrigation ; Bainem ; station d'épuration ; Beni Messous | en_US |
dc.title | Irrigation de la région de Bainem a partir de la station d'épuration de Beni Messous | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Conception des Systèmes d'Irrigation et de Drainage |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2-0026-12.pdf | MFE | 9,19 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.