Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1793
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Khelil, Madjda | - |
dc.date.accessioned | 2025-01-15T14:26:35Z | - |
dc.date.available | 2025-01-15T14:26:35Z | - |
dc.date.issued | 2012 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1793 | - |
dc.description.abstract | In this dissertation, we have made a on farmland located in the city of Mecheria, state of Naama from floods coming from the basin of Mecheria in order to protect this city. Our study includes several basic parts : Hydrological study of the tank in order to determine the expected flood level. Then, Determine the dimensions of the channels in which the flow of flood, finally we have determined the duration and costs of accomplishing this project | en_US |
dc.language.iso | fr | en_US |
dc.relation.ispartofseries | 2-0023-12; | - |
dc.subject | Protection ; Terres agricoles ; Mecheria | en_US |
dc.title | Etude de la protection des terres agricoles de la commune de Mecheria (w. Naama) contre les inondations | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Conception des Systèmes d'Irrigation et de Drainage |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2-0023-12.pdf | MFE | 3,61 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.