Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1788Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Djidert, Alia | - |
| dc.date.accessioned | 2025-01-15T14:09:34Z | - |
| dc.date.available | 2025-01-15T14:09:34Z | - |
| dc.date.issued | 2012 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1788 | - |
| dc.description.abstract | The Algérian coast is a surface of Mitidja région that was used for agriculture since 2005, we have studied all fondamantal partes and the water transmiting chanels for field of 2888 ha, after making a study for the Eastern side of 1413.79 ha. This surface is considered of as 10% and this is due to water lack. For this reason, we have tried to renew the old chanels for devoting water through spreading the agricultural fields. | en_US |
| dc.language.iso | fr | en_US |
| dc.relation.ispartofseries | 2-0019-12; | - |
| dc.subject | Hydro-Agricole ; Périmètre ; Sahel Algérois | en_US |
| dc.title | Aménagement Hydro-Agricole du périmetre Sahel Algérois Ouest (w. Tipaza) | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Conception des Systèmes d'Irrigation et de Drainage | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2-0019-12.pdf | MFE | 21,87 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.