Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1785
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ben Amara, Adel | - |
dc.date.accessioned | 2025-01-15T13:49:24Z | - |
dc.date.available | 2025-01-15T13:49:24Z | - |
dc.date.issued | 2012 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1785 | - |
dc.description.abstract | In this memory, we have presented the technical of reusing treated wastewater with description of the treatment plant of BENI MESSOUS, and sizing the distribution network of perimeter of CHERAGA. From these data, we proposed a system that allows to highlight some of the irrigation perimeter of CHERAGA from treated wastewater | en_US |
dc.language.iso | fr | en_US |
dc.relation.ispartofseries | 2-0016-12; | - |
dc.subject | Irrigation ; Périmètre ; Cheraga ;Station d'épuration ; Beni-Messous | en_US |
dc.title | Irrigation du périmètre de cheraga à partir de la station d'épuration de Beni-Messous (w. d' Alger) | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Conception des Systèmes d'Irrigation et de Drainage |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2-0016-12.pdf | MFE | 10,52 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.