Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1779
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Guemari, Samir | - |
dc.date.accessioned | 2025-01-15T13:31:11Z | - |
dc.date.available | 2025-01-15T13:31:11Z | - |
dc.date.issued | 2012 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1779 | - |
dc.description.abstract | The aim of our dissertation is included in the actual policy of the irrigated areas management in a way to attain a high investment feed back, showing a better efficiency of the irrigation system from one part, and a better management and potentialities preservation: water resource and ground resources from the other part. However This project would be achieved only by modern irrigation systems which proved their reliability, i.e: we have localized irrigation, which is consisted as the most developed thanks the evaluation ofescience a technologies. These systems present many advantages like the important water saving | en_US |
dc.language.iso | fr | en_US |
dc.relation.ispartofseries | 2-0010-12; | - |
dc.subject | Réseau d'irrigation ; Domaine Daouia | en_US |
dc.title | Dimensionnement du réseau d'irrigation du domaine Daouia (w. El Oued) | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Conception des Systèmes d'Irrigation et de Drainage |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2-0010-12.pdf | MFE | 2,3 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.