Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1773
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Yezli, Chaima | - |
dc.date.accessioned | 2025-01-15T09:29:14Z | - |
dc.date.available | 2025-01-15T09:29:14Z | - |
dc.date.issued | 2017 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1773 | - |
dc.description | MFE | en_US |
dc.description.abstract | The new urban pole of the south of Skikda "Msiouen" does not have a sewage network. This requires the establishment of a sewerage and rainwater drainage network outside the cluster (rainwater to Wad Zeramna and sewage to the pumping station). Accordingly, a separated network with a side displacement chart of 5360.00 meters was selected, and care was taken to ensure that the design of the network complies with the applicable standards of protection for the environment and human life against waterborne diseases. | en_US |
dc.language.iso | fr | en_US |
dc.subject | Assainissement, Dimensionnement, Msiouen, Skikda | en_US |
dc.title | Dimensionnement du système d'assainissement du Msiouen (w.Skikda) | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Conception des Systèmes d'Assainissement |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
4-0021-17.pdf | 1,96 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.