Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/176
Title: | The regionalizing of the entropy parameter over the north Algerian watersheds: a discharge measurement approach for ungauged river sites |
Authors: | Ammari, Abdelhadi Bahmanpouri, Farhad Khelfi, Mohamed El Amine |
Keywords: | Entropy; River monitoring; Discharges estimation; North Algerian watersheds |
Issue Date: | 2022 |
Series/Report no.: | P22-14; |
Abstract: | River monitoring is of considerable importance in any watershed management strategy. In the present research, to estimate the discharge rate, an entropy approach based on the estimation of a single parameter ϕ(M) was tested for the drainage network of a wide region of the central and east part of Algeria. The network covers 1115 wadis (rivers) with a total length of 14 137 km. Four different models were investigated in order to get a mapping of ϕ(M) usable along channels for any ungauged river sites. A velocity dataset of 50 gauged stations involving 10 000 measurements were used for the analysis. The data for 2/3 and 1/3 of the gauged sites were randomly considered for calibration and validation, respectively. The results highlight a good spatial distribution of the entropy parameter along channels, and a good estimation error level, especially for the regression and slope–elevation ϕ(M) models |
URI: | http://localhost:8080/xmlui/handle/123456789/176 |
Appears in Collections: | Publications électroniques |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
P22-14.pdf | 521,78 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.