Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1766
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Anabi, Sonia | - |
dc.date.accessioned | 2025-01-14T09:10:31Z | - |
dc.date.available | 2025-01-14T09:10:31Z | - |
dc.date.issued | 2017 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1766 | - |
dc.description | MFE | en_US |
dc.description.abstract | This work is part of a hydrological and ecological surface water study of Akbou municipality. It aims at preserving natural water resources through eradicating the major problems of their pollution and collecting all discharges flowing into the wadis and channel via a delivery system which is composed of gravity pipes and lifting station to the purification plant of Akbou. | en_US |
dc.language.iso | fr | en_US |
dc.subject | Assainissement, Renforcement, Akbou, Bejaia | en_US |
dc.title | Renforcement du reseau d'assainissement de la ville d'Akbou (w. Bejaia) | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Conception des Systèmes d'Assainissement |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
4-0014-17.pdf | 4,48 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.