Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1763
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kadri, Dyhia | - |
dc.date.accessioned | 2025-01-14T08:52:24Z | - |
dc.date.available | 2025-01-14T08:52:24Z | - |
dc.date.issued | 2017 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1763 | - |
dc.description | MFE | en_US |
dc.description.abstract | This work is part of a hydrological surface water study of Sidi-Aich region. It aims at preserving natural water resources through eradicating the major problems of their pollution and collecting all discharges flowing into the wadis and channel via a delivery system composed of gravity pipes and lifting stations to the purification plant of Sidi- Aich (Remila) . | en_US |
dc.language.iso | fr | en_US |
dc.subject | Assainissement (Etude), Sidi Aich, Bejaia | en_US |
dc.title | Etude du système d'assainissement de la région de Sidi Aich (w. Bejaia) | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Conception des Systèmes d'Assainissement |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
4-0011-17.pdf | 1,76 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.