Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1760
Title: | Etude comparative entre le lagunage naturel et le lagunage AERE de la ville d'Oumache (w. Biskra) |
Authors: | Khalfi, Feriel |
Keywords: | Lagooning ,Dimensioning, ComparativeStudy, Operating principle |
Issue Date: | 2017 |
Abstract: | The aim of our work is to compare two water purification techniques, namely natural lagooning and aerated lagooning in order to size a sewage treatment plant to treat wastewater in the town of OUMACHE (W. BISKRA). Indeed, the waste water from this agglomeration is directly discharged into the natural environment "Oued DJEDDI". This situation can lead to a degradation of this environment, a limitation of its use and a risk of public health. Accordingly, a detailed theoretical study of these two processes was carried out, highlighting the different constraints presented by each sector, which are of an environmental nature (receiving environment, nature of the site), technical ) and economic (investment). Our choice has been made for the aerated lagooning process that is most suitable in our area. |
Description: | MFE |
URI: | http://localhost:8080/xmlui/handle/123456789/1760 |
Appears in Collections: | Conception des Systèmes d'Assainissement |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
4-0008-17.pdf | 11,65 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.