Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1757
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Larkam, Ahmed | - |
dc.date.accessioned | 2025-01-13T13:31:18Z | - |
dc.date.available | 2025-01-13T13:31:18Z | - |
dc.date.issued | 2012 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1757 | - |
dc.description.abstract | The aim of our dissertation is included in the actual policy of the irrigated areas management in a way to prouve a high investment feedback showing a better efficiency of the irrigation system from one part, and a better management and potentialities preservation: water resource and ground resources from the other part. Hoverer, this aim can be achieved only by modern irrigation system which prousedtheir reliability. For example localized irrigation, and the aspersion irrigation utrichare the most developed systems thaussto the evolution of science and technology. These systems present many advantages like the importanceof water saving. | en_US |
dc.language.iso | fr | en_US |
dc.relation.ispartofseries | 2-0005-12; | - |
dc.subject | Périmètre irrigue ; Retenue collinaire ; M'Ghila | en_US |
dc.title | Etude d'un périmètre irrigue a partir d'une retenue collinaire de M'Ghila (w. Tissemsilt) | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Conception des Systèmes d'Irrigation et de Drainage |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2-0005-12.pdf | MFE | 5,16 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.