Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1747
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mobarki, Abdellah | - |
dc.date.accessioned | 2025-01-13T13:00:16Z | - |
dc.date.available | 2025-01-13T13:00:16Z | - |
dc.date.issued | 2013 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1747 | - |
dc.description.abstract | The study undertaken within the framework of this dissertation represents a contribution to the study of the agricultural drainage of the palm plantations located in the zone of OULED MAHMOUD (State. ADRAR).The problem of the increase of water of the aquifer is very significant and severe; the level of this aquifer per place is less than 40 cm if not less than the surface of the ground, which entrains serious effects on the agronomic level and the same of underground water. This work aims at reducing the percentage of salinization and subtraction of water coming from the infiltration and this by comparing the current situation with that which should be theoretically. | en_US |
dc.language.iso | fr | en_US |
dc.relation.ispartofseries | 2-0039-13; | - |
dc.subject | Drainage ; Assainissement ; agricole ; Aougrout | en_US |
dc.title | Drainage et assainissement agricole des palmerais de Aougrout zone Ouled Mahmoud (w. Adrar) | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Conception des Systèmes d'Irrigation et de Drainage |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2-0039-13.pdf | MFE | 1,85 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.