Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1732
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Oussaoui, Ridha | - |
dc.date.accessioned | 2025-01-09T10:21:54Z | - |
dc.date.available | 2025-01-09T10:21:54Z | - |
dc.date.issued | 2013 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1732 | - |
dc.description.abstract | The aim of my present work has an aspect of the actual policy of the irrigated areas management in a way to attain a high investment feed back, showing a better efficiency of the irrigation system from one part, and a better management and potentialities preservation: water resource and ground resources from the other part. This by adoption of modern irrigation system which their reliability, i.e: localized irrigation, aspersion irrigation the most developed with the evolution of science and technology. These systems present many advantages like the important water saving. | en_US |
dc.language.iso | fr | en_US |
dc.relation.ispartofseries | 2-0033-13; | - |
dc.subject | Réseau d'irrigation; Goutte a goute ; Périmètre | en_US |
dc.title | Dimensionnement d'un réseau d'irrigation par système goutte a goute d'un périmètre destinée a la culture Maraichère Hassi Khalifa (w. El Oued) | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Conception des Systèmes d'Irrigation et de Drainage |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2-0033-13.pdf | MFE | 3,33 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.