Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1731
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Menad, Anouar | - |
dc.date.accessioned | 2025-01-09T10:18:53Z | - |
dc.date.available | 2025-01-09T10:18:53Z | - |
dc.date.issued | 2013 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1731 | - |
dc.description.abstract | In this work we have make a general survey (climate, soil, water…) on the region where we made our project. The aim of this work is make a survey of perimeters irrigated, situated in the plain of ouled boughalem of wilaya of Mostaganem, from the dam of Kramis while using the best technique of irrigation, to reach a good output, while preserving the water resources, the quality of soil and waters. By adoption of the best arithmetic techniques of the needs in water of the cultures, while having a good coefficient of efficiency for the distribution, for having good agricultural production with low costs. | en_US |
dc.language.iso | fr | en_US |
dc.relation.ispartofseries | 2-0032-13; | - |
dc.subject | Aménagement ; hydro-agricole ; Périmètre ; Irrigation | en_US |
dc.title | Etude d'aménagement hydro-agricole du périmètre d'irrigation de la plaine d'Ouled Boughalem à partir du barrage de Kramis sur 380 ha (w. Mostaganem) | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Conception des Systèmes d'Irrigation et de Drainage |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2-0032-13.pdf | MFE | 1,26 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.