Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1725
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kesikes, Mourad | - |
dc.date.accessioned | 2025-01-09T10:05:02Z | - |
dc.date.available | 2025-01-09T10:05:02Z | - |
dc.date.issued | 2013 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1725 | - |
dc.description.abstract | The aim of my present work has an aspect of the actual policy of the irrigated areas management in a way to attain a high investment feedback, showing a better efficiency of the irrigation system from one part, and a better management and potentialities preservation: water resource and ground resources from the other part. This by adoption of modern irrigation system which their reliability, i.e: localized irrigation, with the evolution of science and technology. These systems present many advantages like the important water saving | en_US |
dc.language.iso | fr | en_US |
dc.relation.ispartofseries | 2-0027-13; | - |
dc.subject | Aménagement ; Hydro-agricole ; Teleghma | en_US |
dc.title | Aménagement hydro-agricole de la plaine de Teleghma secteur (w. Mila ) est d'une superficie de 2273 ha à partir du barrage réservoir d'oued El-Atmania | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Conception des Systèmes d'Irrigation et de Drainage |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2-0027-13.pdf | MFE | 1,69 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.