Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1721
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Fridjat, Oussama | - |
dc.date.accessioned | 2025-01-09T09:57:30Z | - |
dc.date.available | 2025-01-09T09:57:30Z | - |
dc.date.issued | 2013 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1721 | - |
dc.description.abstract | This survey aims to define the possibility of reuse of the wastewater purified in the station of purification of KOUININE (W.EL-OUED). in the agricultural sector. We have taken into count the potential users suited in the immediate and more faraway neighborhood the station, to determine the quality of purified wastewater in order to compare it with waters required by the different sectors. This wastewater can be reused especially in the agricultural sector. | en_US |
dc.language.iso | fr | en_US |
dc.relation.ispartofseries | 2-0023-13; | - |
dc.subject | Station d’épuration ; Kouinine ; Qualité des eaux | en_US |
dc.title | Caractérisation de la station d’épuration Kouinine et évaluation de la qualité des eaux dans la région de oued Souf pour l'irrigation de la palmeraie (100ha) (w. El Oued) | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Conception des Systèmes d'Irrigation et de Drainage |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2-0023-13.pdf | MFE | 3,91 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.