Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1719
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Djoudi, Sofiane | - |
dc.date.accessioned | 2025-01-09T09:49:49Z | - |
dc.date.available | 2025-01-09T09:49:49Z | - |
dc.date.issued | 2013 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1719 | - |
dc.description.abstract | In this work we have make a general survey (climate, soil, water…) on the region where we made our project. The aim of this work is make a survey and follow-up of exploitation of perimeters irrigated, situated in the plain of Collo of wilaya of Skikda, from the dam of Beni-Zid while using the best technique of irrigation, to reach a good output, while preserving the water resources, the quality of soil and waters. By adoption of the best arithmetic techniques of the needs in water of the cultures, while having a good coefficient of efficiency for the distribution, for having good agricultural production with low costs. | en_US |
dc.language.iso | fr | en_US |
dc.relation.ispartofseries | 2-0021-13; | - |
dc.subject | Qualité des eaux ; Barrage ; Beni-zid | en_US |
dc.title | Etude de la qualité des eaux du barrage Beni-zid et dimensionnement d'un réseau d'irrigation sur un périmètre de 12oo ha (w. Skikda) | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Conception des Systèmes d'Irrigation et de Drainage |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2-0021-13.pdf | MFE | 2,16 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.