Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1718
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Djeddou, Yacine | - |
dc.date.accessioned | 2025-01-09T09:20:11Z | - |
dc.date.available | 2025-01-09T09:20:11Z | - |
dc.date.issued | 2013 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1718 | - |
dc.description.abstract | This study aims to define the capabilities of the use of sewage sludge that are the product of wastewater treated by the sewage treatment plant TIPAZA, in the agricultural sector. We have determined the quality of the sludge in order to compare it with the requirements of global standards and define their impact on soil and irrigation networks. Our results allowed us to note that the sludge can be reused in agricultural spraying. | en_US |
dc.language.iso | fr | en_US |
dc.relation.ispartofseries | 2-0020-13; | - |
dc.subject | Boues résiduaires ; IRRIGATION ; STEP ; TIPAZA | en_US |
dc.title | Gestion des boues résiduaires: VALORISATION AGRICOLE ET IMPACT SUR LES RÉSEAUX d'IRRIGATION ( STEP DE TIPAZA | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Conception des Systèmes d'Irrigation et de Drainage |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2-0020-13.pdf | MFE | 1,69 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.