Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1717
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Deba, Mohamed | - |
dc.date.accessioned | 2025-01-09T09:12:19Z | - |
dc.date.available | 2025-01-09T09:12:19Z | - |
dc.date.issued | 2013 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1717 | - |
dc.description.abstract | The increasing of the capacity of the water reservoir in dam Koudiat Medaouar through the transfer system (Beni Haroun )allowed the creation of new irrigated areas in the wilaya of Batna. The choice of the optimal alignment of the technical and economic terms of supply of irrigation fron the dam KOUDIAT MEDAOUAR to the perimeter Tazoult is the problem we dealt with in this work. | en_US |
dc.language.iso | fr | en_US |
dc.relation.ispartofseries | 2-0019-13; | - |
dc.subject | Périmètre irriguée ; Tazoult ; Koudiat el Medaouar | en_US |
dc.title | Mise en valeur du périmètre irriguée de Tazoult a partir du barrage de Koudiat el Medaouar (w. Batna) | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Conception des Systèmes d'Irrigation et de Drainage |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2-0019-13.pdf | MFE | 4,33 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.