Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1717
Title: | Mise en valeur du périmètre irriguée de Tazoult a partir du barrage de Koudiat el Medaouar (w. Batna) |
Authors: | Deba, Mohamed |
Keywords: | Périmètre irriguée ; Tazoult ; Koudiat el Medaouar |
Issue Date: | 2013 |
Series/Report no.: | 2-0019-13; |
Abstract: | The increasing of the capacity of the water reservoir in dam Koudiat Medaouar through the transfer system (Beni Haroun )allowed the creation of new irrigated areas in the wilaya of Batna. The choice of the optimal alignment of the technical and economic terms of supply of irrigation fron the dam KOUDIAT MEDAOUAR to the perimeter Tazoult is the problem we dealt with in this work. |
URI: | http://localhost:8080/xmlui/handle/123456789/1717 |
Appears in Collections: | Conception des Systèmes d'Irrigation et de Drainage |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2-0019-13.pdf | MFE | 4,33 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.