Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1705
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Abidat, Ayoub | - |
dc.date.accessioned | 2025-01-08T08:25:49Z | - |
dc.date.available | 2025-01-08T08:25:49Z | - |
dc.date.issued | 2018 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1705 | - |
dc.description.abstract | The two localities of MHADA and OULED HANACH are characterized the increasing number of population which lead to a great amount of water discharge. Because of the virtually non-existent network, it is important to extend it. To do this, we began our study with a diagnosis to identify all these anomalies; our second step was to renew the entire sanitation network. | en_US |
dc.language.iso | fr | en_US |
dc.subject | Assainissement, Réseau, Collecteur, Réhabilitation, Diagcnostic | en_US |
dc.title | Dimensionnement du réseau d'assainissement des localités M'hada et Ouled Hannech commune de Meftah (w. Blida | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Conception des Systèmes d'Assainissement |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
4-0009-18.pdf | 9,39 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.