Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1703
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Belilita, Youcef | - |
dc.date.accessioned | 2025-01-07T14:49:02Z | - |
dc.date.available | 2025-01-07T14:49:02Z | - |
dc.date.issued | 2013 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1703 | - |
dc.description.abstract | This work aims to identify indicators of performance of irrigation systems from treated wastewater of Hadjout, in wilaya of Tipaza, it aims to also devise, the level of performance of irrigation system (localized) used and compared with the standards. Through the results, it appears that the flow emitters is low, so a poor distribution uniformity with high clogging the network, although the quality of treated water is relevant to national and international standards moreover, there is mismanagement in the conduct and management of irrigation. | en_US |
dc.language.iso | fr | en_US |
dc.relation.ispartofseries | 2-0014-13; | - |
dc.subject | Indicateurs de performances ; Hydrauliques ; Irrigation ; Eaux usées épurées ; Hajout | en_US |
dc.title | Diagnostic des indicateurs de performances hydrauliques en irrigation localisée a partir des eaux usées épurées de la step de Hajout (w. Tipaza) | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Conception des Systèmes d'Irrigation et de Drainage |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2-0014-13.pdf | MFE | 2,62 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.