Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1694
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Haroun, Houssem Eddine | - |
dc.date.accessioned | 2025-01-06T13:21:49Z | - |
dc.date.available | 2025-01-06T13:21:49Z | - |
dc.date.issued | 2018 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1694 | - |
dc.description | MFE | en_US |
dc.description.abstract | The objective of this study is to protect the city of Yellel (Relizane) against floods caused by the over flow of wadi Yellel. This phenomenon is increasing in recent years, it becomes necessary to provide an effective management of the river. In this context, several axes are developed: the detailed description of area to understand the generation of flow and transfer to the outlet, the analysis of maximum daily precipitation and determining flow of the hundred-year flood map by hydraulic modeling of rivers, a description of development alternatives to choose the most suitable variant from a technical and economic point of view. | en_US |
dc.language.iso | fr | en_US |
dc.subject | Flood, Precipitation, Flow, Protect, Hydraulic modeling, Yellel. | en_US |
dc.subject | Inondation, Précipitation, Protection, Crue, Modélisation hydraulique, Yellel. | en_US |
dc.title | Aménagement hydraulique d'Oued Yellel commune de Yellel (w. ReliIzane) | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Conception des Systèmes d'Assainissement |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
4-0002-18.pdf | 8,43 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.