Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1685
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bendada, Tayeb | - |
dc.date.accessioned | 2025-01-06T12:36:47Z | - |
dc.date.available | 2025-01-06T12:36:47Z | - |
dc.date.issued | 2013 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1685 | - |
dc.description.abstract | This study aims at revealing the importance of irrigation in developing and increasing agriculture. In the semi-arid or arid zones where precipitations is insufficient and irregular what implies the introduction of new techniques of irrigation of drop by drop to control the quantity of water to be used in the irrigation and to thus limit the rate of loss by evaporation as well as percolation. In the end, we advise farmers to use this new method of irrigation in order to achieve a maximum exploitation of agricultural areas with the same quantity of water used in traditional ways of irrigation (the line, streaming…) | en_US |
dc.language.iso | fr | en_US |
dc.relation.ispartofseries | 2-0002-13; | - |
dc.subject | Réseau d'irrigation, Périmètre, Tlaghma | en_US |
dc.title | Dimensionnement d'un réseau d'irrigation du périmétre Tlaghma-secteur Sud (w. Mila ) d'une superficie de 358.4 ha a partir du barrage reservoir de oued El-Athmania | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Conception des Systèmes d'Irrigation et de Drainage |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2-0002-13.pdf | MFE | 2,24 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.