Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1679
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Zerouati, Faicel | - |
dc.date.accessioned | 2025-01-06T09:44:21Z | - |
dc.date.available | 2025-01-06T09:44:21Z | - |
dc.date.issued | 2014 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1679 | - |
dc.description.abstract | The aim of my present work has an aspect of the actual policy of the irrigated Areas management in a way to attain a high investment feedback, showing a better efficiency of the irrigation system from one part, and a better management and potentialities preservation: water resource and ground resources from the other part. This is by adoption of modern irrigation systems, which reliability: localized irrigation, aspersion irrigation . These systems present many advantages like water saving. | en_US |
dc.language.iso | fr | en_US |
dc.relation.ispartofseries | 2-0027-14; | - |
dc.subject | Périmetre , Irrigation , Boukal | en_US |
dc.title | Dimensionnement du périmetre d'irrigation de Boukali commune El Abadia wilaya de Ain defla | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Conception des Systèmes d'Irrigation et de Drainage |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2-0027-14.pdf | MFE | 5,5 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.