Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1669
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Badis, Seif eddin | - |
dc.date.accessioned | 2025-01-06T09:18:40Z | - |
dc.date.available | 2025-01-06T09:18:40Z | - |
dc.date.issued | 2014 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1669 | - |
dc.description.abstract | We have dedicated our memorandum to the study of these areas to be the completion of our projection in terms of climate, soil, water . This work falls within the framework of the study and the fllow-up to exploit the espace irrigated located Municipality AL-ASNAM BOUIRA province , and that the use of the best techniques with irrigation in order to get payoff good as well as the preservation of water resources , the quality of the soil and the water we used the best ways to calculate the required plantings of water while maintaining the cost-effectiveness of a good distribution in order to get the product and agricultural affairs st th lowest cost . | en_US |
dc.language.iso | fr | en_US |
dc.relation.ispartofseries | 2-0020-14; | - |
dc.subject | Aménagement , El-Esnam, Tilesdit | en_US |
dc.title | Etude d'aménagement du plateau d'El-Esnam (secteur C) à partir du Barrage de Tilesdit (w. Bouira) | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Conception des Systèmes d'Irrigation et de Drainage |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2-0020-14.pdf | MFE | 4,82 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.