Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1645
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Louda, Yazid | - |
dc.date.accessioned | 2025-01-06T08:17:34Z | - |
dc.date.available | 2025-01-06T08:17:34Z | - |
dc.date.issued | 2014 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1645 | - |
dc.description.abstract | Through this study we will examin the exploitation of water of the stopping “SIDI HEMOUDA” of the commune of BOUGARA for the irrigation of the neighbor perimeter and the dimensioning of the network of common irrigation. It is done by adoption of modern irrigation system which imposed its reliability, i.e: the method of drop by drop. | en_US |
dc.language.iso | fr | en_US |
dc.relation.ispartofseries | 2-0004-14; | - |
dc.subject | SIDI HEMOUDA , Irrigation , périmètre , Bougara | en_US |
dc.title | Irrigation du périmètre de Bougara d'une superficie de 95ha à partir du petit barrage de Sidi Hamouda | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Conception des Systèmes d'Irrigation et de Drainage |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2-0004-14.pdf | MFE | 2,3 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.