Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1643
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Benhacin, Kamilia | - |
dc.date.accessioned | 2025-01-05T10:05:35Z | - |
dc.date.available | 2025-01-05T10:05:35Z | - |
dc.date.issued | 2019 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1643 | - |
dc.description | MFE | en_US |
dc.description.abstract | The purpose of this study is to verify the physical condition and anomalies of the existing sanitation network in the municipality of Seddouk. So we did a hydrological study for the study area in order to evaluate the rainfall flows such that before doing that we made a diagnosis to see the state of network structure and see the feasibility of rehabilitating the network with a regulation for existing problems as the major problem which is the direct discharge of wastewater in oued of seddouk happens without any prior treatment. | en_US |
dc.language.iso | fr | en_US |
dc.subject | Assainissement, RéseauDiagnostic, Réhabilitation, Seddouk (ville)Bejaia | en_US |
dc.title | Diagnostic et réhabilitation du réseau d'assainissement de la ville de Seddouk (w. Béjaia) | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Conception des Systèmes d'Assainissement |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
4-0005-19.pdf | 10,24 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.