Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1634
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Guemmoun, Abdel Aziz | - |
dc.date.accessioned | 2024-12-16T08:22:34Z | - |
dc.date.available | 2024-12-16T08:22:34Z | - |
dc.date.issued | 2020 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1634 | - |
dc.description | MFE | en_US |
dc.description.abstract | Oued CHLEF is of enormous importance in terms of ecology, tourism, groundwater recharge and water supply for the irrigation and drinking water sector. The Algerian government is therefore trying to limit or even eliminate the pollution discharged into the CHLEF watercourse. The first stage aims at cleaning up the industrial discharges from the wadi SLY area by obliging each plant to treat these discharges with the help of a monobloc plant. This work illustrates the hydraulic and civil engineering dimensioning of the treatment plant for the UTB. This station aims at the elimination of suspended solids, oils and heavy metals. | en_US |
dc.language.iso | fr | en_US |
dc.relation.ispartofseries | 4-0029-20; | - |
dc.subject | Hydraulic diameter, Depollution efficiency, Primary and secondary treatment, Civil engineering study of the water reservoirs | en_US |
dc.subject | Diamètre Hydraulique, Rendement d’dépollution, Traitement primaire et secondaire, étude génie civil des réservoirs en eau. | en_US |
dc.title | Dimensionnement de la station d'épuration des eaux usées issues D'une l'unité de fabrication des conduites en béton armé COSIDER (w. Boumerdes) | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Conception des Systèmes d'Assainissement |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
4-0029-20.pdf | 5,31 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.