Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1629
Title: | Diagnostic du réseau d'assainissement de la ville Taher (w. Jijel) |
Authors: | Kirat, Mallak |
Keywords: | Assainissement, Diagnostic, Taher (ville), Jijel |
Issue Date: | 2020 |
Abstract: | The main objective of this project is the diagnosis of the sewage and rainwater evacuation network of the city of Taher, to know the current state and the maximum capacity of this network and its accessories and to find appropriate economic solutions to reinforce degraded pipes and those which cannot clear out the estimated flow. Based on some basic data, our job was to first make a diagnosis, By listing anomalies related to the evacuation system ; then the determination of flows for the 2050 horizon, and the sizing of a new network. |
Description: | MFE |
URI: | http://localhost:8080/xmlui/handle/123456789/1629 |
Appears in Collections: | Conception des Systèmes d'Assainissement |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
4-0025-20.pdf | 11,61 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.