Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1628
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Aibeche, Zakaria | - |
dc.date.accessioned | 2024-12-12T09:11:10Z | - |
dc.date.available | 2024-12-12T09:11:10Z | - |
dc.date.issued | 2020 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1628 | - |
dc.description | MFE | en_US |
dc.description.abstract | In order to improve the functioning of the sewer system, to meet the needs of everyday man and the maintenance of his health, diagnostic studies are necessary to detect anomalies, analyze, interpret and then master them and suppress them. The main objective of our study is to ensure the evacuation of all rainwater and wastewater and their discharge into natural outlets in ways compatible with the requirements of public health and the environment. This research enabled us to know the actual operation of the sanitation network of the zone in order to optimize the operation and to envisage the subsequent actions on the network (works, management methods ...). | en_US |
dc.language.iso | fr | en_US |
dc.subject | Diagnosis, Discharge, Sewerage, Sewage and rainwater | en_US |
dc.subject | Diagnostic, Rejet, Réseau d’assainissement, Les eaux usées et pluviales. | en_US |
dc.title | Diagnostic et réhabilitation du réseau d'assainissement de la localité d'Ouled Mendil commune Douera (w. Alger) | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Conception des Systèmes d'Assainissement |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
4-0024-20.pdf | 11,74 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.