Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1621
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bendjada, Nesrine | - |
dc.date.accessioned | 2024-12-09T10:04:00Z | - |
dc.date.available | 2024-12-09T10:04:00Z | - |
dc.date.issued | 2020 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1621 | - |
dc.description | MFE | en_US |
dc.description.abstract | The aim of this project is to plan sanitation networks capable of taking into account all wastewater and rainwater and discharging them into an environmentally friendly reception environment. Thus, finding a solution in the short, medium, and long terms to the problems related to the sewage network, while respecting the environmental aspect of the landfill municipality. After visiting the site, it became clear that the municipality of the landfill is currently suffering from several problems with regard to draining dirty water, especially rainwater, and this is due to several factors, the most important of which is the old sewage network and its failure to comply with the required standards. To determine pre-set goals, we proposed a suitable network plan for the 2050 horizon, taking into account the unavailability of a sanitation station, which requires a project to be established. | en_US |
dc.language.iso | fr | en_US |
dc.subject | Assainissement, Diagnostic, Réhabilitation, El Matmar (commune), Relizane | en_US |
dc.title | Diagnostic et réhabilitation du réseau d'assainissement de la commune d'el Matmar (w. Relizane) | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Conception des Systèmes d'Assainissement |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
4-0018-20.pdf | 15,2 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.