Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1617
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sadaoui, Abderahmane | - |
dc.date.accessioned | 2024-12-08T09:08:32Z | - |
dc.date.available | 2024-12-08T09:08:32Z | - |
dc.date.issued | 2020 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1617 | - |
dc.description | MFE | en_US |
dc.description.abstract | The main objective of our project is to identify the anomalies in the agglomeration of Boukadir in terms of sanitation in order to plan for the rehabilitation and extension of the existing network. After visiting the site, a diagnosis of the existing network has been made. It is noticed that the discharges of the sewage are thrown directly in the natural environment, besides the degradation of some because of its aging. Accordingly, this study tries to find solutions to avoid the risks of pollution that threaten agricultural areas and water bodies by proposing a master plan by 2050 in order to eliminate wild waste. Consequently, it is suggested to collect all wastewater from this agglomeration and transport it to the planned wastewater treatment plant at Sobha. | en_US |
dc.language.iso | fr | en_US |
dc.subject | Diagnostics, Extension, Network, Sanitation, Wastewater . | en_US |
dc.subject | Diagnostic, Extension, Réseau, Assainissement, Les eaux usées | en_US |
dc.title | Diagnostic et réhabilitation du réseau d'assainissement de la ville de Boukadir (w. Chlef) | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Conception des Systèmes d'Assainissement |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
4-0014-20.pdf | 20,92 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.