Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1616
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chattout, Kawther | - |
dc.date.accessioned | 2024-12-05T09:36:23Z | - |
dc.date.available | 2024-12-05T09:36:23Z | - |
dc.date.issued | 2020 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1616 | - |
dc.description | MFE | en_US |
dc.description.abstract | This study consists in identifying the anomalies in the area of the Arzew Plateau in terms of sanitation system, where in the deterioration of the current network is due to its obsolescence and the lack of self-cleaning completely. So that we conducted the diagnostic process by means of reconfiguring and expanding the disinfection network. The aim of our work is to find a solution to ensure that all sewage and rainwater in the area aire discharged by 2050, while improving maintenance technology and ensuring good management to protect the network in the long term. | en_US |
dc.language.iso | fr | en_US |
dc.subject | Sanitation system, Diagnostic process, Network, Rainwater. | en_US |
dc.subject | Horizon, Système d’assainissement, Réseau pluvial, Réseau des eaux usées. | en_US |
dc.title | Diagnostic et réhabilitation du réseau d'assainissement de la zone urbaine les plateaux commune Arzew (w. Oran) | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Conception des Systèmes d'Assainissement |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
4-0013-20.pdf | 8,25 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.