Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1597
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Boufekane, Abdelmadjid | - |
dc.contributor.author | Saibi, Hakim | - |
dc.contributor.author | Saighi, Omar | - |
dc.date.accessioned | 2024-12-03T13:28:16Z | - |
dc.date.available | 2024-12-03T13:28:16Z | - |
dc.date.issued | 2019 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1597 | - |
dc.description.abstract | Trend analysis of the year -to -year rainfall variability under a Mediterranean climate in southern Italy. IRIS UNISA preprod by CINECA IRIS IRIS Home Sfoglia Macrotipologie & tipologie Autore Titolo Riviste Serie IT Italiano Italiano English English LOGIN 1.IRIS 2.Catalogo Prodotti Ricerca 3.1 Contributo su Rivista 4.1.5 Abstract su Rivista Trend analysis of the year -to -year rainfall variability under a Mediterranean climate in southern Italy. Ouafik Boulariah Writing – Original Draft Preparation ;Antonia Longobardi Supervision ;Paolo Villani Supervision 2019-01-01 Scheda breve Scheda completa Scheda completa (DC) Appare nelle tipologie: 1.5 Abstract su Rivista File in questo prodotto: Non ci sono file associati a questo prodotto. I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | P19-10; | - |
dc.subject | Rainfall variability ; Mediterranean ; Climate in southern ; Italy | en_US |
dc.title | Comparison of Two Methods for Groundwater Pollution Intrinsic Vulnerability Mapping in Wadi Nil (Jijel, North-East Algeria) | en_US |
dc.type | Article | en_US |
Appears in Collections: | Publications électroniques |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
P19-10.pdf | Article | 536,33 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.