Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1597
Title: | Comparison of Two Methods for Groundwater Pollution Intrinsic Vulnerability Mapping in Wadi Nil (Jijel, North-East Algeria) |
Authors: | Boufekane, Abdelmadjid Saibi, Hakim Saighi, Omar |
Keywords: | Rainfall variability ; Mediterranean ; Climate in southern ; Italy |
Issue Date: | 2019 |
Series/Report no.: | P19-10; |
Abstract: | Trend analysis of the year -to -year rainfall variability under a Mediterranean climate in southern Italy. IRIS UNISA preprod by CINECA IRIS IRIS Home Sfoglia Macrotipologie & tipologie Autore Titolo Riviste Serie IT Italiano Italiano English English LOGIN 1.IRIS 2.Catalogo Prodotti Ricerca 3.1 Contributo su Rivista 4.1.5 Abstract su Rivista Trend analysis of the year -to -year rainfall variability under a Mediterranean climate in southern Italy. Ouafik Boulariah Writing – Original Draft Preparation ;Antonia Longobardi Supervision ;Paolo Villani Supervision 2019-01-01 Scheda breve Scheda completa Scheda completa (DC) Appare nelle tipologie: 1.5 Abstract su Rivista File in questo prodotto: Non ci sono file associati a questo prodotto. I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione |
URI: | http://localhost:8080/xmlui/handle/123456789/1597 |
Appears in Collections: | Publications électroniques |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
P19-10.pdf | Article | 536,33 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.