Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1591
Title: | Seepage and dam deformation analyses with statistical models: support vector regression machine and random forest |
Authors: | Belmokre, Ahmed Mihoubi, Mustapha Kamel Santillan, David |
Keywords: | Dam monitoring ; Seepage ; Random forest ; Support vector regression ; Water temperature |
Issue Date: | 2019 |
Series/Report no.: | P19-04; |
Abstract: | Dam monitoring and their safety are an important concern of dam engineers. Seepage collected data are indicators of structure behavior, since seepage is influenced by environmental actions, such as air temperature, water temperature, and water level variation, and seepage flow rate is greatly influence by the presence of fractures. Consequently, the analysis of seepage collected data is an important monitoring task, as variations in the seepage can be the alarm for subsequent failures. Seepage data are widely analyzed with statistical models. In this work, we assess the performance of support vector regression machine and random forest models to predict seepage at different points in a case study and identify the most important environmental variables affecting flow rate. |
URI: | http://localhost:8080/xmlui/handle/123456789/1591 |
Appears in Collections: | Publications électroniques |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
P19-04.pdf | Article | 512,61 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.