Please use this identifier to cite or link to this item:
                
    
    http://localhost:8080/xmlui/handle/123456789/1585Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Branci, Melissa | - | 
| dc.date.accessioned | 2024-12-03T09:32:24Z | - | 
| dc.date.available | 2024-12-03T09:32:24Z | - | 
| dc.date.issued | 2020 | - | 
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1585 | - | 
| dc.description | MFE | en_US | 
| dc.description.abstract | The work focuses on flood control in the TAHARACHT area in the wilaya of Bejaia. This phenomenon presents a great danger to the inhabitants and especially for the various factories built on the banks of Oued Tifrit, which leads us to propose a system of landscaping of the river. In this context we have had recourse to several disciplines. First, we established a hydrological study for the analysis of precipitation and the quantification of flows. Then follows a topographic and hydraulic study for the simulation with the HEC-RAS software. And finally a description of the proposed landscaping variants in order to be able to choose the most suitable from a technical and economic point of view. | en_US | 
| dc.language.iso | fr | en_US | 
| dc.subject | Flood, Protection, Development, Hydrological study, Oued Tifrit. | en_US | 
| dc.subject | Inondation, Protection, Aménagement, Étude hydrologique, Oued Tifrit. | en_US | 
| dc.title | Etude de protection contre les inondations de la zone Tahroucht Commune de Akbou (w.Bejaya) | en_US | 
| dc.type | Thesis | en_US | 
| Appears in Collections: | Conception des Systèmes d'Assainissement | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 4-0008-20.pdf | 10,33 MB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.