Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1567
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Benhamida, Nour el Houda | - |
dc.date.accessioned | 2024-11-17T10:04:22Z | - |
dc.date.available | 2024-11-17T10:04:22Z | - |
dc.date.issued | 2015 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1567 | - |
dc.description | MFE | en_US |
dc.description.abstract | Inorder to cover the necessary quantity of water for irrigation perimeter of 10 hectare, we conducted a study to carry out a small dam on Oued Merfegue-es-Seid with hight of 8.17 m and 0.04 million m3 of volume. We have made by topographical, geological, hydrological and the best alternative variant then we verify it’s stability. Finnally we ended by organisation of work shops. | en_US |
dc.language.iso | fr | en_US |
dc.subject | Irrigation,Oued Merfegue-es-seid, Khenchela | en_US |
dc.title | Etude de faisabilité de la retenue collinaire Merfegue-Es-Seid (w. Khenchela) | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Conception des Ouvrages Hydrotechniques |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
5-0014-15.pdf | 7,04 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.