Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1565
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Djedia, Rania | - |
dc.date.accessioned | 2024-11-17T09:29:31Z | - |
dc.date.available | 2024-11-17T09:29:31Z | - |
dc.date.issued | 2015 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1565 | - |
dc.description | MFE | en_US |
dc.description.abstract | In the context of agricultural development in Algeria which was based in the previous years on rain and which requires today the increase of the capacity of storing quantities of water in relation with the needs of the irrigated areas on the local level. The water Resources Direction of the Wilaya oh BISKRA has programmed among other actions the study of ten (10) dams all over the Wilaya. One of these dams was on Oued El Besbes in EL –Besbes province designated it to irrigate the neighboring areas. Therefore, this study aimed at illustrating the different geological and hydrological aspects of the dam to fix the kind of the body of the dam to receive and check their stability. | en_US |
dc.language.iso | fr | en_US |
dc.relation.ispartofseries | 5-0012-15; | - |
dc.subject | étude, Oued El-Besbes, Biskra, | en_US |
dc.title | Etude d'une retenue collinaire sur oued El-Besbes (w. Biskra) | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Conception des Ouvrages Hydrotechniques |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
5-0012-15.pdf | 4,37 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.