Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1561
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rouina, Belkacem | - |
dc.date.accessioned | 2024-11-14T09:00:41Z | - |
dc.date.available | 2024-11-14T09:00:41Z | - |
dc.date.issued | 2015 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1561 | - |
dc.description | MFE | en_US |
dc.description.abstract | With the increasing potable water demand for irrigation of agricultural land , the National Agency for dams and transfers raises the need for the construction of dams . Among these dams the dam of ravine Guedouar in the town of Derrahi Bouslah (S. Mila) that we have studied in this work from technical study (study of geological and hydrological…..). This enabled us to study the design of the dam with a height of 17.18 meters and a capacity estimated at 0.2028 million cubic meters for watering nearly 40 hectares of agricultural land. | en_US |
dc.language.iso | fr | en_US |
dc.subject | Barrage, Oued Guedouar, Derrahi Bouslah, Mila | en_US |
dc.title | Etude de la retenue collinaire Guedouar commune de Derrahi Bouslah (w. Mila ) | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Conception des Ouvrages Hydrotechniques |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
5-0008-15.pdf | 181,31 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.