Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1551
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sahbi, Meriem | - |
dc.date.accessioned | 2024-11-12T13:33:17Z | - |
dc.date.available | 2024-11-12T13:33:17Z | - |
dc.date.issued | 2016 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1551 | - |
dc.description | MFE | en_US |
dc.description.abstract | Knowing that water demand continues to increase, dams remain the most adopted solution to remedy this problem. It is within this framework that my present study fits; it consists in making a study variations of the embankment of Berriche dam in the town of TILATO Wilaya of BATNA, in order to satisfy irrigation and water drinking needs of the region | en_US |
dc.language.iso | fr | en_US |
dc.subject | Barrage, Tilato, Batna | en_US |
dc.title | Etude des variantes de la digue du barrage de Derriche (w.Batna) | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Conception des Ouvrages Hydrotechniques |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
5-0033-16.pdf | 3,74 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.