Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1548
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Affroun, Sofiane | - |
dc.date.accessioned | 2024-11-12T11:10:55Z | - |
dc.date.available | 2024-11-12T11:10:55Z | - |
dc.date.issued | 2015 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1548 | - |
dc.description.abstract | The aim of this study is to identify shortcomings in the wells and select the desired amount of water to deliver flows needed from the transfer of the dam Koudiet Acerdoune (BOUIRA) in order to meet the needs, and the best service of area of Sidi Yahia and some neighbourg areas, located in Ain-Bessem (Bouira) and which is charactirized by mountains and hight population density. This study consists is dimensioning the adduction, the tanks, and the pumping station. After, we will study a method to protect our conduits against the water hammer. At the end we will approach the methodology of implementing the project and the various means deployed for its execution. | en_US |
dc.language.iso | fr | en_US |
dc.relation.ispartofseries | 1-0036-15; | - |
dc.subject | AEP, Sidi Yahia, Khannafa , Rouabia | en_US |
dc.title | Etude de l'adduction d'AEP des localités Sidi Yahia, Khannafa et Rouabia à partir de transfert Koudiet Acerdoune(w. Bouira) | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Conception des Systèmes d'A.E.P |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1-0036-15.pdf | MFE | 6,82 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.