Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1543
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Moudjahed, Brahim Beyoud | - |
dc.date.accessioned | 2024-11-12T10:15:51Z | - |
dc.date.available | 2024-11-12T10:15:51Z | - |
dc.date.issued | 2015 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1543 | - |
dc.description.abstract | The objective of this project is the design of the irrigation system that will supply the perimeter of DIDOUCHE MOURAD from the wastewater treatment plant of ZIGHODE YOUCEF. For this , we made a general study on the climatic characteristics, the study of soil in the region and the physico-chemical parameters of treated water. | en_US |
dc.language.iso | fr | en_US |
dc.relation.ispartofseries | 2-0039-15; | - |
dc.subject | Réseau, périmètre , irrigation | en_US |
dc.title | Dimensionnement d'un réseau de distribution du périmètre d'irrigation Didouche Mourad (133.3HA) à partir de la station d'épuration Zighoud youcef (w. Constantine) | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Conception des Systèmes d'Irrigation et de Drainage |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2-0039-15.pdf | MFE | 9,47 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.